|
All One Kids Formula, 7.95 oz.
All One Kids Formula
Multiple Vitamin & Mineral Powder
Because they deserve it
ALL ONE - Kids is 100% nutrition. All One Kids is the first pure, hypo-allergenic multiple vitamin and mineral powder formulated especially to meet the needs of growing children. All One Kids contains more than 50 vitamins, minerals and naturally occurring amino acids. An easy to mix powder that turns any juice into a complete wholesome supplement. No added sugars, sweeteners or colors. All One Kids: all the good stuff and nothing else.
*This statement has not been evaluated by the FDA. These products are not intended to diagnose, treat, cure or prevent any disease.
Suggested Use: Children 4-12; one scoop (7.5g) of ALL ONE kids in the beverage of your choice. Mix with your favorite juice or flavored rice, almond or soy milk. Shake briskly to a smooth consistency.
| Supplement Facts Serving size: One (1) Scoop (7.5g) / 30-day supply |
| Amount per serving |
| Calories | 15 | |
0 | ||
| Total Fat | 0g | 0% |
0g | 0% | |
| Potassium** (as Potassium Citrate, Potassium Alginate) | 50mg | 1% |
| Total Carbohydrates | 2g | <1% |
< 1g | ||
< 1g | ||
| Protein (from Rice Protein) | 2g | 4% |
| Vitamin A (as 58% Beta Carotene and 42% Vitamin A Palmitate) | 6,00IU | 120% |
| Vitamin C (as Ascorbic Acid) | 500mg | 833% |
| Vitamin D2 (as Ergocalciferol) | 400IU | 100% |
| Vitamin E (as d-Alpha Tocopherol Succinate) | 200IU | 666% |
| Vitamin K (as Phylloquinone) | 2.5mcg | 3% |
| Thiamine HCL (B-1) | 12.5mg | 833% |
| Riboflavin (B-2) | 12.5mg | 735% |
| Niacin (as Niacinamide) | 50mg | 250% |
| Vitamin B-6 (as Pyridoxine HCL) | 12.5mg | 625% |
| Folic Acid | 200mcg | 50% |
| Vitamin B-12 (as Cyanocobalamin) | 12.5mcg | 208% |
| Biotin (as d-Biotin) | 12.5mcg | 4% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 50mg | 500% |
| Calcium** (as Dicalcium Phosphate, Calcium Carbonate) | 250mg | 25% |
| Phosphorus** (as Dicalcium Phosphate) | 100mg | 12% |
| Iodine (as Potassium Iodide) | 90mcg | 60% |
| Magnesium** (as Magnesium Carbonate) | 100mg | 12% |
| Zinc** (as Zinc Oxide) | 7.5mg | 100% |
| Selenium** (as Selenium Proteinate) | 25mcg | 35% |
| Copper** (as Cupric Amino Acid Chelate) | 0.1mg | 5% |
| Manganese** (as Manganese Carbonate) | 2mg | 100% |
| Chromium** (as Chromium Amino Acid Chelate) | 25mcg | 20% |
| Molybdenum** (as Molybdenum AA Chelate) | 25mcg | 33% |
| Amino Acid Profile: Naturally Occurring in Whole Protein |
| Alanine | 121mg | + |
| Arginine | 194mg | + |
| Aspartic Acid | 188mg | + |
| Cystine/Cysteine | 46mg | + |
| Glutamic Acid | 355mg | + |
| Glycine*** | 98mg | + |
| Histidine*** | 50mg | + |
| Isoleucine*** | 88mg | + |
| Leucine*** | 180mg | + |
| Lysine*** | 73mg | + |
| Methionine*** | 50mg | + |
| Phenylalanine*** | 109mg | + |
| Proline | 109mg | + |
| Serine | 117mg | + |
| Threonine*** | 75mg | + |
| Tryptophan*** | 27mg | + |
| Tyrosine | 111mg | + |
| Valine*** | 98mg | + |
| Also Contains: |
| Rice Bran | 500mg | + |
| Lemon Bioflavonoids (Lemon Fruit) | 200mg | + |
| Lecithin (as Soy Lecithin) | 175mg | + |
| Choline (as Choline Bitartrate and Lecithin) | 50mg | + |
| Inositol | 50mg | + |
| Hesperidin Complex (Citrus Fruit) | 12.5mg | + |
| Para Amino Benzoic Acid (PABA) | 12.5mg | + |
| Rutin | 12.5mg | + |
| In a base of: Papain , Betain HCL , Kelp | 1.5mg | + |
| *Percent Daily Values are based on a 2000 calorie diet. +Daily value not established. **Proteinate(Amino Acid Chelate) ***Essential Amino Acids |
