|
All One Rice Base - 66 Day Supply, 2.2 Lbs
All One Rice Base
Multiple Vitamin & Mineral Powder
All the great stuff you want..... none of the stuff you don't
ALL ONE Rice Base combines over 51 vitamins, minerals and amino acids in a pure base of California grown rice protein. ALL ONE Rice Base is the perfect total nutrition supplement for vegetarians, vegans or those who follow a dairy free diet. There are no sweeteners, flavorings or colorings and the formula is dairy and gluten free. The fine powder mixes easily in your favorite juice, is easy to digest and tastes great!
ALL ONE RICE BASE
- Vegan
- Gluten Free
- Diary Free
- Hypo-allergenic
- Iron Free
*This statement has not been evaluated by the FDA. These products are not intended to diagnose, treat, cure or prevent any disease.
Mixing Directions: For best results shake or blend a heaping tablespoon with your favorite juice.
Children 4-12: 2 teaspoons (7.5 grams)
13-Adult: 4 teaspoons (15 grams)
| Supplement Facts Serving size: 1 heaping tablespoon (4 level teaspoons) (15g) |
| Amount per serving |
| Calories | 38 | |
| Sodium | 5mg | <1% |
| Total Carbohydrates | 4g | <1% |
1g | 4% | |
1g | ||
| Protein | 4g |
| Vitamin A (as Vitamin A Palmitate) | 5,000IU | 100% |
| Vitamin A (as Beta Carotene) | 7,000IU | 140% |
| Vitamin C (as Ascorbic Acid) | 1,000mg | 1670% |
| Vitamin D2 (as Ergocalciferol) | 1,200IU | 300% |
| Vitamin E (as d-Alpha Tocopherol Succinate) | 400IU | 1330% |
| Vitamin K1 (as Phytonadione) | 5mcg | 6% |
| Thiamine HCI (B-1) | 100mg | 1670% |
| Riboflavin (B-2) | 25mg | 500% |
| Niacin (as Niacinamide) | 100mg | 500% |
| Vitamin B-6 (as Pyridoxine HCI) | 25mg | 1470% |
| Folic Acid | 400mcg | 100% |
| Vitamin B-12 (as Cyanocobalamin) | 25mcg | 420% |
| Biotin (as d-Biotin) | 25mcg | 8% |
| Pantothenic Acid (as d-Calcium Pantothenate) | 100mg | 1000% |
| Calcium** (as Calcium Carbonate, Dicalcium Phosphate) | 500mg | 50% |
| Phosphorus** (as Dicalcium Phosphate) | 200mg | 20% |
| Potassium (as Potassium Citrate) | 99mg | 2% |
| Iodine (as Potassium Iodide) | 180mcg | 120% |
| Magnesium** (as Magnesium Carbonate) | 200mg | 50% |
| Zinc** (as Zinc Oxide) | 15mg | 100% |
| Selenium** (as Selenium Proteinate) | 50mcg | 70% |
| Copper** (as Cupric Amino Acid Chelate) | 0.2mg | 10% |
| Manganese** (as Manganese Carbonate) | 4mg | 200% |
| Chromium** (as Chromium Amino Acid Chelate) | 50mcg | 40% |
| Molybdenum** (as Molybdenum AA Chelate) | 50mcg | 70% |
| Amino Acid Profile: Naturally Occurring in Whole Protein |
| Alanine | 187mg | + |
| Arginine | 91mg | + |
| Aspartic Acid | 441mg | + |
| Cystine/Cysteine | 119mg | + |
| Glutamic Acid | 655mg | + |
| Glycine*** | 64mg | + |
| Histidine*** | 87mg | + |
| Isoleucine*** | 214mg | + |
| Leucine*** | 473mg | + |
| Lysine*** | 441mg | + |
| Methionine*** | 91mg | + |
| Phenylalanine*** | 139mg | + |
| Proline | 175mg | + |
| Serine | 107mg | + |
| Threonine*** | 175mg | + |
| Tryptophan*** | 107mg | + |
| Tyrosine | 139mg | + |
| Valine*** | 218mg | + |
| Also Contains: |
| Rice Protein | 6g | + |
| Rice Bran | 1000mg | + |
| Lemon Bioflavonoids (Lemon Fruit) | 400mg | + |
| Lecithin (as non GMO Soy Lecithin) | 350mg | + |
| Guar Gum | 300mg | + |
| Choline (as Choline Bitartrate) | 100mg | + |
| Inositol | 100mg | + |
| Hesperidin Complex (Citrus Fruit) | 25mg | + |
| Para Amino Benzoic Acid (PABA) | 25mg | + |
| Rutin | 25mg | + |
| In a base of: Papain, Betain HCI, Kelp | 3mg | + |
| *Percent Daily Values are based on a 2000 calorie diet. +Daily value not established. **Proteinate(Amino Acid Chelate) ***Essential Amino Acids |
