|
Minami Nutrition, Cardio-3, 60 Softgels
Minami Nutrition CardiO-3
Minami Nutrition CardiO-3 contains a high concentration of Omega-3 fatty acids90%meaning more Omega-3s to support heart health, and less of the saturated fats you may be trying to avoid. CardiO-3 contains 635mg of EPA and 194mg of DHA, to support a healthy heart.
*This statement has not been evaluated by the FDA. These products are not intended to diagnose, treat, cure or prevent any disease.
Directions: 1 Softgel per day, suitable for those aged 10 and older. For under 10, MorEPA Chewable is recommended.
Supplement Facts |
||
|---|---|---|
| Servings Size 1 Softgel | ||
| Amount Per Serving | % Daily Value | |
| Calories | 11 | |
| Calories from Fat | 9 | |
| Total Fat | 1 g | 1.5%1 |
| Saturated Fat | 0 g | 0%1 |
| Cholesterol | 0 g | 0% |
| Total Carbohydrate | 0.1 g | 0% |
| Total Protein | 0.4 g | 0.8% |
| Total Omega-3 Fatty Acids | 900 mg | |
| EPA (Eicosapentaenoic Acid) | 635 mg | + |
| DHA (Docosahexaenoic Acid) | 194 mg | + |
| Other Omega-3s | 71 mg | + |
| Total Omega-6 Fatty Acids | 900 mg | |
| Total Omega-9 Fatty Acids | 30 mg | |
| Tocopherol-rich extract (Vitamin E) 2 mg | 2 mg | 12% |
| 1 Percent Daily Values are based on a 2,000 calorie diet. | ||
| + Daily Value not established. | ||
