|
Minami Nutrition, MorEPA Chewable Kids, 60 Softgels
Minami Nutrition MorEPA Chewable
A daily serving of Minami Nutrition MorEPA Chewable delicious orange-flavored Omega-3 softgels provides 500mg of EPA and 69mg of DHA. Parents can be assured that they are providing their children with the Omega-3 fatty acids that all children need to support their health and well-being.
*This statement has not been evaluated by the FDA. These products are not intended to diagnose, treat, cure or prevent any disease.
Directions: 2 softgels per day. Ideal for children and adolescents, for learning skills, support of joints and a postitive mood.
Supplement Facts | ||
|---|---|---|
| Servings Size 2 Softgels | ||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Calories from Fat | 7 | |
| Total Fat | 0.9 g | 1.4%1 |
| Saturated Fat | 0 g | 0%1 |
| Cholesterol | 0 g | 0% |
| Total Carbohydrate | 0.4 g | 0.1% |
| Sugars | 0 g | 0.1% |
| Polyols | 0.2 g | 0.1% |
| Total Protein | 0.1 g | 0.2% |
| Total Omega-3 Fatty Acids | 645 mg | |
| EPA (Eicosapentaenoic Acid) | 500 mg | + |
| DHA (Docosahexaenoic Acid) | 69 mg | + |
| Other Omega-3s | 76 mg | + |
| Vitamin E (mixed Tocopherols) | 5 mg | 33% |
| Vitamin C | 32 mg | 53% |
| 1 Percent Daily Values are based on a 2,000 calorie diet. | ||
| + Daily Value not established. | ||
